SIZE GUIDE FOR VEYND V_LYFE370 GRAPHIC BOXY T-SHIRT
Measure yourself with a tape measure. Don't pull too tight.
- Chest: From the fullest part of your chest, measure around your back
- Waist: From the top of your hipbone (usually level with your belly button) and around your back
- Length measurement: This is the measurement from the shoulder down to the bottom/hem of the top. Note that our boxy designs run short.
| CMs | Chest | Waist | Length |
| XS | 86 | 74 | 74 |
| S | 89-94 | 76-81 | 75 |
| M | 97-102 | 84-89 | 76 |
| L | 104-107 | 91-97 | 77.5 |
| XL | 109-117 | 99-107 | 79 |
| XXL | 119-127 |
109-117 |
80.5 |
| Inches | Chest | Waist | Length |
| XS | 34 | 29 | 29 |
| S | 35-37 | 30-32 | 29.5 |
| M | 38-40 | 33-35 | 30 |
| L | 41-42 | 36-38 | 30.5 |
| XL | 43-46 | 39-42 | 31 |
| XXL | 47-50 | 43-46 | 31.5 |

