Size Guide - Men's Tops
Measure yourself with a tape measure. Don't pull too tight.
- Chest: From the fullest part of your chest, measure around your back
- Waist: From the top of your hipbone (usually level with your belly button) and around your back
| CMs | Chest | Waist |
| XS | 86 | 74 |
| S | 89-94 | 76-81 |
| M | 97-102 | 84-89 |
| L | 104-107 | 91-97 |
| XL | 109-117 | 99-107 |
| XXL | 119-127 |
109-117 |
| Inches | Chest | Waist |
| XS | 34 | 29 |
| S | 35-37 | 30-32 |
| M | 38-40 | 33-35 |
| L | 41-42 | 36-38 |
| XL | 43-46 | 39-42 |
| XXL | 47-50 | 43-46 |

